Most Recent Monmouth Homes For Sale
| View All Monmouth Homes For Sale | ||
|
97 Lake Warren Dr, Monmouth, IL 61462 | $59,000 2 beds 1 bath |
|
Property, Monmouth, IL 61462 | $69,900 2 beds 1 bath |
|
7 Lake Warren Dr, Monmouth, IL 61462 | $129,900 2 beds 1 bath |
Real Estate Resources |
Monmouth Apartments
There are 7 apartments found in and near the Monmouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings